Wake Forest
Wake Forest Market Report
$718,614
AVERAGE PRICE OF 515 HOMES$769,812
AVERAGE PRICE OF 291 NEWLY BUILT HOMES$79,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,605,825
AVERAGE PRICE OF 87 MULTI-MILLION DOLLAR HOMES$794,968
AVERAGE PRICE OF 120 HOMES WITH A POOL$503,889
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $718,614 |
Avg Bedrooms | 3.78 beds |
Avg Bathrooms | 3.22 baths |
Average Price by Bedrooms
1 bedroom | $150,000 |
2 bedrooms | $537,953 |
3 bedrooms | $420,660 |
4 bedrooms | $673,102 |
5 bedrooms | $868,990 |
Wake Forest Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 488 | 506 | 564 | 592 | 621 |
Average Price | $723,104 | $713,767 | $703,926 | $704,655 | $710,074 |
Avg Price Change | +1.31% | +1.40% | -0.10% | -0.77% | -0.11% |
Median Price | $570,740 | $586,983 | $586,962 | $585,560 | $571,526 |
Med Price Change | -2.85% | +0.00% | +0.24% | +2.46% | -1.45% |
Avg Bedrooms | 3.79 beds | 3.6 beds | 3.68 beds | 3.39 beds | 3.4 beds |
Avg Bathrooms | 3.24 baths | 3.47 baths | 3.81 baths | 2.92 baths | 2.7 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Heritage | 46 | $593,393 | 60 days |
Rolesville | 21 | $660,780 | 101 days |
Wake | 1 | $575,000 | 21 days |
Wake County Schools | 46 | $763,300 | 90 days |
Wake Forest | 267 | $517,578 | 60 days |
Wakefield | 98 | $1,135,932 | 129 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 515 | $718,614 | 60 days |
Newly Built Homes | 291 | $769,812 | 72 days |
Distressed Homes | 1 | $79,900 | 17 days |
Multi-Million Dollar Homes | 87 | $1,605,825 | 142 days |
Homes with a Pool | 120 | $794,968 | 86 days |
Reduced Price Homes | 11 | $503,889 | 61 days |