Cary
Cary Market Report
$727,787
AVERAGE PRICE OF 398 HOMES$162,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,535,789
AVERAGE PRICE OF 69 MULTI-MILLION DOLLAR HOMES$755,156
AVERAGE PRICE OF 167 NEWLY BUILT HOMES$778,582
AVERAGE PRICE OF 88 HOMES WITH A POOL$541,146
AVERAGE PRICE OF 17 REDUCED PRICE HOMESAverage Home
Average Price | $727,787 |
Avg Bedrooms | 3.53 beds |
Avg Bathrooms | 3.28 baths |
Average Price by Bedrooms
1 bedroom | $189,900 |
2 bedrooms | $394,734 |
3 bedrooms | $534,284 |
4 bedrooms | $690,032 |
5 bedrooms | $1,136,095 |
Cary Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 382 | 435 | 528 | 550 | 582 |
Average Price | $736,427 | $733,868 | $712,887 | $721,555 | $706,623 |
Avg Price Change | +0.35% | +2.94% | -1.22% | +2.11% | -0.48% |
Median Price | $594,978 | $598,377 | $589,667 | $596,306 | $590,187 |
Med Price Change | -0.57% | +1.48% | -1.13% | +1.04% | -1.37% |
Avg Bedrooms | 3.59 beds | 3.69 beds | 3.64 beds | 3.67 beds | 3.7 beds |
Avg Bathrooms | 3.33 baths | 3.41 baths | 3.36 baths | 3.4 baths | 3.43 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Apex | 37 | $856,205 | 72 days |
Cary | 94 | $614,468 | 73 days |
Green Hope | 51 | $706,007 | 73 days |
Panther Creek | 98 | $692,044 | 103 days |
Wake County Schools | 52 | $751,872 | 108 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 398 | $727,787 | 84 days |
Distressed Homes | 1 | $162,900 | 66 days |
Multi-Million Dollar Homes | 69 | $1,535,789 | 114 days |
Newly Built Homes | 167 | $755,156 | 122 days |
Homes with a Pool | 88 | $778,582 | 75 days |
Reduced Price Homes | 17 | $541,146 | 57 days |